Verkaufte Autos |
Porsche 928 S4, 1987 | Porsche Boxter 2.5, 1997, 171'000km | Pontiac Firebird Formula 1976 | Porsche 944 Targa 1986 |
Porsche Boxter 2.7, 98'000 km | Porsche Boxster 2.5, 1997, 115'000 km | Mercedes Benz 350 SLC, 1977 | Renault Espace TXE |
Mercedes Benz 450 SLC, 164'000 km | Citroën Mehari 1976,Veteran | VW Albar Buggy S, 1971 | Mercedes Benz 350 SLC, 1976 |
Porsche 911 Turbo, 2002, 109'000 km | Porsche 944, 1982 | Porsche 911 Carrera, 1987 | Porsche 911 Carrera 3.2 Cabrio, 1984 |
Citroen 2 CV 6, 1983 | Porsche 924 Turbo, 1979, Veteran | Alfa Romeo Alfetta GTV 2.0,L, 1983 | Porsche Boxster S 3.2, 1999, 78'000 km |
Golf GLS Cabrio,1980, 89'500 km | Renault Avantime Turbo 2.0, 2003 | Mercedes Benz 300 SL, 1987, 98'000 km | Mercedes Benz 300 D, 1978 |
Mercedes Benz 380 SLC, 1981 | Mercedes Benz 500 SE, 1992 | Simca 1000 LS, 1974, 44'000 km | Golf Cabrio White Special |
Volvo 760 GLE, 1989, 233'000 km | Citroen GS Club, Lupentacho | Porsche 911 Carrera, 1999 | Porsche 928 S4, 1989, 158'000 km |
Porsche Boxter 2.5, 1997, 78'000km | Porsche 924 S, 1987, 156'000 km | VW Scirocco GT, 1986, Veteran | Mercedes Benz 350 SLC,1977 |
Citroen Traction Avant, 1939 | Renault Espace GTX Quadra | Citroen 2 CV 6, 1986 | Citroen 2 CV 6 |
2 x Puch Maxi 1983 | Suzuki RV 50, 1976 | Suzuki RV 125, 1977 | Suzuki RV 50, 1975 |
Porsche 928 GTS, 1993, 119'500 km | Porsche 928 S4,1987, 80'000 km | Porsche 928 S4,1990,159'000 km | Porsche Boxster 2.5 |
Porsche 911 Carrera, 1999, 98'500 km | VW T2b Fensterbus,1975, Camper | Citroen 2CV 6, Modell Weekend, 1984 | Citroen 2CV, 1986, 86'000 km |
VW Käfer 1600 Cabrio, 1975 | Mercedes Benz 380 SEC, 1982 | Citroen GS, 1977 | Citroen 2 CV Dolly, 1987 |
VW T4 Multivan, 1994 | Alfa Romeo Alfasud 1.2 SC, 1983 | Porsche 928 S4, 1988, 99'000 km | Mercedes Benz E 320 Cabriolet,1992 |
MGB , 1973, Veteran, Green Mallard | Porsche 911 Targa, 1975 72'000 km | Renault Alpine A 310 V6 | Porsche 928 S4, 1987 |
Mazda 929 Coupé, 1983, Veteran | Citroen CX, Break, 150'000 km | Suzuki RV 125, 1977, 15'500 km | Renault 16 TS,1970,89'000 km, Veteran |
Porsche 911 Carrera, 1997 | 125Porsche 944, 1982, 112'000 km | Porsche 944, 1984, Veteran | Mercedes Benz 250 1970 121'000 km |
Triumph Spitfire IV, 1979 | Citroen Mehari | Porsche 912 | Porsche 718 RSK Spider Reblika, 1970 |
Fiat 600, 1959 | Citroen 2 CV 6, 1984 | Citroen CX TGI,1990,KAT 78'000 km | Mercedes-Benz 190 E 2.6,1987,KAT |
Mercedes Benz 250 GD, 1990, 94'000 km | Citroen 2 CV 6, 1984, 111'000 km | Porsche 944 Turbo,1985,138'000 km | Mercedes Benz 500 SEL KAT, 1987 |
Mercedes Benz 560 SEC, 1989 | Mercedes Benz 450 SLC 5.0, 1979 | Citroen GS, 1974 | BMW 850 Ci, 1992 |
Renault Alpine A310 V6, 1981 | Renault 5 Baccara, 89'000 km | Porsche 944 Turbo S, 1993 | Porsche 924, 1979 |
VW Scirocco, 1986, 80'000 km | VW Golf Country Chrome Edition, 1992 | VW Bus T2b, 1974 | VW Buggy APAL |
Porsche 924 Turbo, 1979, 108'000 km | 300 SL, 1987, 98'500 km | VW Golf 1 Cabrio,1990, KAT, 138'000 km | Porsche 914 1.7, 1971 |
190 SL, 1960 | Alfa Romeo Giulia Sprint | 190E 2.3, 1989, 59'000 km | Porsche 914 1.7, 1971, 75'000 km |
180 Ponton, 1956, Veteran | Porsche 924 S, 1987, 112'000km | Renault Avantime Privilège V6 | Alfa Romeo Alfetta GT 1.8, 1975 |
300 SL, 1987, 73'000 km | BMW 735i KAT, 1986,190'000 km | Porsche 944 Targa, 1982, 140'000 km | Citroen 2CV 6, 1982 |
Porsche 944 Targa, 1984 157'000 km | 450 SL, 1975, Veteran | Triumph Spitfire 1500, 1978, 92'000 km | 300 CE 24, 1993, 48'700km |
Honda CB 500 Four, 1972 | 280 SL, 1979, 96'000 km | Porsche 928 GTS, 1994, 107'000km | Citroen 2CV, 1982 |
190E 2.3-16 DTM Light, 244'000km | Spitfire MK 3, 1967 | 500 SL, 1991, 119'000 km | 500 SL, 1985, 95'000 km |
Audi Quattro 1982,137'000 km | Audi Quattro Turbo, Limited Edition 47-200 | VW Scirocco 1 GLI,1979,130'000 km | VW Scirocco 16V |
944 Targa, 1984, 159'000 km | 300 SE, 1991, 66'000 km | 190 E 2.3-16, 1986, 124'000 km | Porsche 924, Turbo |
500 SEC, 1992, 106'000 km | 500 SEC. 1988, 117'100 km | VW Scirocco GLI, 1976, 108000 km | 280 GE, 1987, 83'000 km |
300 SL, 1989, 89'000 km | S 420 L, 1996, 93'600 km | 450 SLC, 1979, 83'000 km | 300 SL, 1989, 71'000 km |
280 CE, 1978, 87'300 km | SL 600, 1994, 91'000 km |
500 SL, 1989, 49'000 km |
Porsche 944 S2, 1992, 133'000 km |
Porsche 944, 1982, 126'000 km | 450 SLC 5.o, 1979, 138'000 km | 560 SEC, 1990, 121'000 km | 500 SEC, 1990, 136'500 km |
300 SL, 1989, 31'500 km | Porsche 924, 1984, 155'000 km | S 320, 1994, 99'000 km | 300 SL, 1988, 58'000 km |
Porsche 944, 1985, 95'000 km | 280 SL, 1982, 50'100 km | 420 SL, 1988, 101'000 km | 500 SEC, 1990, 82'000 km |
420 SL, 1986, 116'500 km | 300 SE, 1991, 59'300 km | 190 E 2.5-16,1992, 104'000 km | G 240 GD,1979, 124'000km |
230 SL, 1964, 91'800 km | 300 SL, 1987, 93'000 km | 500 SL, 1982, 126'000 km | 600 SL, 1998, 44'000 km |
190 SL, 1960, 124'000 km | SL 600, 1995, 28'000 km | 420 SL, 1986, 115'000 km | 500 SLC, 1980, 130'000 km |
500 SEC, 1990, 117'000 km | 300 SL, 1987, 32'000 km | 300 SL, 1985, 89'000 km | 300 CE-24, 1995, 127'000 km |
BMW 320i, 1990, 87'000 km | 420 SL, 1986, 110'000 km | 500 SLC, 1980, 152'000 km | 320 SL, 1993, 68'000 km |
300 SL, 1989, 82'000 km | 500 SL, 1983, 22'000 km | Ford Mustang GT, 1965 | 500 SL, 1986, 84'000 km |
300 SL, 1986, 36'000 km | 250, 1979, 58'000 km | Porsche 944 S2, 1992, 89'000 km | Prelude 1.8, 1987, 61'500 km |
|
|||
450 SLC 5.0, 1978, 96'000 km | 500 SL, 1981, 59'000 km | 300 SL, 1985, 86'000 km | 300 SL, 1989, 124'000 km |
Kontakt |
Copyright by bodensee-oldies.com |